Mink Home Surname List Name Index |
James MINK
9. James MINK
was born in 1830 in Lee County, Virginia. James MINK and Manerva
(Manny) MINK were married about 1849 in Lee County, Virginia. Manerva
(Manny) MINK was born in 1832 in Lee County, Virginia. She died on 11
Mar 1888. James MINK and Manerva (Manny) MINK had the following
children:
46 | i. | Amos MINK was born in 1851 in Lee County,
Virginia. | 47 | ii. | Mary A. MINK Oliver was born in Nov 1853 in Lee
County, Virginia. She died on 10 Dec 1930 in Kentucky. | 47 | iii. | William
D. MINK was born on 13 May 1856 in Lee County, Virginia. | 48 | iv. | James E. MINK
was born on 16 Mar 1859 in Lee County, Virginia. | 49 | v. | Sarah Jane MINK
was born on 31 Oct 1861 in Lee County, Virginia. | 50 | vi. | Peter W. MINK
was born on 11 Jan 1867. | 51 | vii. |
Martha MINK was born on 9 Aug 1873 in Rose Hill, Lee, Virginia. She
died on 25 Aug 1954 in Hamilton, Butler, Ohio. |
|